Loan EMI Calculator
Calculate your EMI and full amortization schedule - or work backwards from an EMI you can afford.
Enter a loan amount, rate, and tenure to get your monthly EMI, total interest, and a complete month-by-month repayment schedule for home, car, personal, or business loans. Switch to By EMI mode to reverse-calculate how much you can borrow for a target monthly payment, then model one-time or recurring prepayments to see the interest and months you save. No ads, no sign-up - with a shareable link, CSV, and image export.
Monthly EMI
₹43,391
₹50 L over 240 months → ₹54.14 L total interest
Loan type
₹50 L
240 months
Loan amount
₹50,00,000
Total interest
₹54,13,879
Total amount payable
₹1,04,13,879
EMI per ₹1 lakh
₹868
at 8.5% for 240 mo
Principal vs. interest
Payment breakdown (by year)
Amortization schedule
| Month | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹7,974 | ₹35,417 | ₹49,92,026 |
| 2 | ₹8,031 | ₹35,360 | ₹49,83,995 |
| 3 | ₹8,088 | ₹35,303 | ₹49,75,907 |
| 4 | ₹8,145 | ₹35,246 | ₹49,67,762 |
| 5 | ₹8,203 | ₹35,188 | ₹49,59,559 |
| 6 | ₹8,261 | ₹35,130 | ₹49,51,298 |
| 7 | ₹8,319 | ₹35,072 | ₹49,42,978 |
| 8 | ₹8,378 | ₹35,013 | ₹49,34,600 |
| 9 | ₹8,438 | ₹34,953 | ₹49,26,162 |
| 10 | ₹8,498 | ₹34,894 | ₹49,17,665 |
| 11 | ₹8,558 | ₹34,833 | ₹49,09,107 |
| 12 | ₹8,618 | ₹34,773 | ₹49,00,489 |
| 13 | ₹8,679 | ₹34,712 | ₹48,91,809 |
| 14 | ₹8,741 | ₹34,650 | ₹48,83,068 |
| 15 | ₹8,803 | ₹34,588 | ₹48,74,266 |
| 16 | ₹8,865 | ₹34,526 | ₹48,65,400 |
| 17 | ₹8,928 | ₹34,463 | ₹48,56,473 |
| 18 | ₹8,991 | ₹34,400 | ₹48,47,481 |
| 19 | ₹9,055 | ₹34,336 | ₹48,38,427 |
| 20 | ₹9,119 | ₹34,272 | ₹48,29,308 |
| 21 | ₹9,184 | ₹34,208 | ₹48,20,124 |
| 22 | ₹9,249 | ₹34,143 | ₹48,10,875 |
| 23 | ₹9,314 | ₹34,077 | ₹48,01,561 |
| 24 | ₹9,380 | ₹34,011 | ₹47,92,181 |
| 25 | ₹9,447 | ₹33,945 | ₹47,82,735 |
| 26 | ₹9,513 | ₹33,878 | ₹47,73,221 |
| 27 | ₹9,581 | ₹33,810 | ₹47,63,640 |
| 28 | ₹9,649 | ₹33,742 | ₹47,53,992 |
| 29 | ₹9,717 | ₹33,674 | ₹47,44,275 |
| 30 | ₹9,786 | ₹33,605 | ₹47,34,489 |
| 31 | ₹9,855 | ₹33,536 | ₹47,24,633 |
| 32 | ₹9,925 | ₹33,466 | ₹47,14,708 |
| 33 | ₹9,995 | ₹33,396 | ₹47,04,713 |
| 34 | ₹10,066 | ₹33,325 | ₹46,94,647 |
| 35 | ₹10,137 | ₹33,254 | ₹46,84,510 |
| 36 | ₹10,209 | ₹33,182 | ₹46,74,300 |
| 37 | ₹10,282 | ₹33,110 | ₹46,64,019 |
| 38 | ₹10,354 | ₹33,037 | ₹46,53,665 |
| 39 | ₹10,428 | ₹32,963 | ₹46,43,237 |
| 40 | ₹10,502 | ₹32,890 | ₹46,32,735 |
| 41 | ₹10,576 | ₹32,815 | ₹46,22,159 |
| 42 | ₹10,651 | ₹32,740 | ₹46,11,508 |
| 43 | ₹10,726 | ₹32,665 | ₹46,00,782 |
| 44 | ₹10,802 | ₹32,589 | ₹45,89,980 |
| 45 | ₹10,879 | ₹32,512 | ₹45,79,101 |
| 46 | ₹10,956 | ₹32,435 | ₹45,68,145 |
| 47 | ₹11,033 | ₹32,358 | ₹45,57,112 |
| 48 | ₹11,112 | ₹32,280 | ₹45,46,000 |
| 49 | ₹11,190 | ₹32,201 | ₹45,34,810 |
| 50 | ₹11,270 | ₹32,122 | ₹45,23,540 |
| 51 | ₹11,349 | ₹32,042 | ₹45,12,191 |
| 52 | ₹11,430 | ₹31,961 | ₹45,00,761 |
| 53 | ₹11,511 | ₹31,880 | ₹44,89,250 |
| 54 | ₹11,592 | ₹31,799 | ₹44,77,658 |
| 55 | ₹11,674 | ₹31,717 | ₹44,65,983 |
| 56 | ₹11,757 | ₹31,634 | ₹44,54,226 |
| 57 | ₹11,840 | ₹31,551 | ₹44,42,386 |
| 58 | ₹11,924 | ₹31,467 | ₹44,30,462 |
| 59 | ₹12,009 | ₹31,382 | ₹44,18,453 |
| 60 | ₹12,094 | ₹31,297 | ₹44,06,359 |
| 61 | ₹12,179 | ₹31,212 | ₹43,94,180 |
| 62 | ₹12,266 | ₹31,125 | ₹43,81,914 |
| 63 | ₹12,353 | ₹31,039 | ₹43,69,561 |
| 64 | ₹12,440 | ₹30,951 | ₹43,57,121 |
| 65 | ₹12,528 | ₹30,863 | ₹43,44,593 |
| 66 | ₹12,617 | ₹30,774 | ₹43,31,976 |
| 67 | ₹12,706 | ₹30,685 | ₹43,19,270 |
| 68 | ₹12,796 | ₹30,595 | ₹43,06,473 |
| 69 | ₹12,887 | ₹30,504 | ₹42,93,586 |
| 70 | ₹12,978 | ₹30,413 | ₹42,80,608 |
| 71 | ₹13,070 | ₹30,321 | ₹42,67,538 |
| 72 | ₹13,163 | ₹30,228 | ₹42,54,375 |
| 73 | ₹13,256 | ₹30,135 | ₹42,41,119 |
| 74 | ₹13,350 | ₹30,041 | ₹42,27,769 |
| 75 | ₹13,444 | ₹29,947 | ₹42,14,325 |
| 76 | ₹13,540 | ₹29,851 | ₹42,00,785 |
| 77 | ₹13,636 | ₹29,756 | ₹41,87,150 |
| 78 | ₹13,732 | ₹29,659 | ₹41,73,417 |
| 79 | ₹13,829 | ₹29,562 | ₹41,59,588 |
| 80 | ₹13,927 | ₹29,464 | ₹41,45,661 |
| 81 | ₹14,026 | ₹29,365 | ₹41,31,634 |
| 82 | ₹14,125 | ₹29,266 | ₹41,17,509 |
| 83 | ₹14,225 | ₹29,166 | ₹41,03,284 |
| 84 | ₹14,326 | ₹29,065 | ₹40,88,957 |
| 85 | ₹14,428 | ₹28,963 | ₹40,74,530 |
| 86 | ₹14,530 | ₹28,861 | ₹40,60,000 |
| 87 | ₹14,633 | ₹28,758 | ₹40,45,367 |
| 88 | ₹14,736 | ₹28,655 | ₹40,30,630 |
| 89 | ₹14,841 | ₹28,550 | ₹40,15,790 |
| 90 | ₹14,946 | ₹28,445 | ₹40,00,844 |
| 91 | ₹15,052 | ₹28,339 | ₹39,85,792 |
| 92 | ₹15,158 | ₹28,233 | ₹39,70,633 |
| 93 | ₹15,266 | ₹28,125 | ₹39,55,367 |
| 94 | ₹15,374 | ₹28,017 | ₹39,39,993 |
| 95 | ₹15,483 | ₹27,908 | ₹39,24,511 |
| 96 | ₹15,593 | ₹27,799 | ₹39,08,918 |
| 97 | ₹15,703 | ₹27,688 | ₹38,93,215 |
| 98 | ₹15,814 | ₹27,577 | ₹38,77,401 |
| 99 | ₹15,926 | ₹27,465 | ₹38,61,475 |
| 100 | ₹16,039 | ₹27,352 | ₹38,45,435 |
| 101 | ₹16,153 | ₹27,239 | ₹38,29,283 |
| 102 | ₹16,267 | ₹27,124 | ₹38,13,016 |
| 103 | ₹16,382 | ₹27,009 | ₹37,96,633 |
| 104 | ₹16,498 | ₹26,893 | ₹37,80,135 |
| 105 | ₹16,615 | ₹26,776 | ₹37,63,520 |
| 106 | ₹16,733 | ₹26,658 | ₹37,46,787 |
| 107 | ₹16,851 | ₹26,540 | ₹37,29,936 |
| 108 | ₹16,971 | ₹26,420 | ₹37,12,965 |
| 109 | ₹17,091 | ₹26,300 | ₹36,95,874 |
| 110 | ₹17,212 | ₹26,179 | ₹36,78,662 |
| 111 | ₹17,334 | ₹26,057 | ₹36,61,328 |
| 112 | ₹17,457 | ₹25,934 | ₹36,43,871 |
| 113 | ₹17,580 | ₹25,811 | ₹36,26,291 |
| 114 | ₹17,705 | ₹25,686 | ₹36,08,586 |
| 115 | ₹17,830 | ₹25,561 | ₹35,90,755 |
| 116 | ₹17,957 | ₹25,435 | ₹35,72,799 |
| 117 | ₹18,084 | ₹25,307 | ₹35,54,715 |
| 118 | ₹18,212 | ₹25,179 | ₹35,36,503 |
| 119 | ₹18,341 | ₹25,050 | ₹35,18,162 |
| 120 | ₹18,471 | ₹24,920 | ₹34,99,691 |
| 121 | ₹18,602 | ₹24,789 | ₹34,81,089 |
| 122 | ₹18,733 | ₹24,658 | ₹34,62,356 |
| 123 | ₹18,866 | ₹24,525 | ₹34,43,490 |
| 124 | ₹19,000 | ₹24,391 | ₹34,24,490 |
| 125 | ₹19,134 | ₹24,257 | ₹34,05,356 |
| 126 | ₹19,270 | ₹24,121 | ₹33,86,086 |
| 127 | ₹19,406 | ₹23,985 | ₹33,66,679 |
| 128 | ₹19,544 | ₹23,847 | ₹33,47,136 |
| 129 | ₹19,682 | ₹23,709 | ₹33,27,453 |
| 130 | ₹19,822 | ₹23,569 | ₹33,07,632 |
| 131 | ₹19,962 | ₹23,429 | ₹32,87,670 |
| 132 | ₹20,104 | ₹23,288 | ₹32,67,566 |
| 133 | ₹20,246 | ₹23,145 | ₹32,47,320 |
| 134 | ₹20,389 | ₹23,002 | ₹32,26,931 |
| 135 | ₹20,534 | ₹22,857 | ₹32,06,397 |
| 136 | ₹20,679 | ₹22,712 | ₹31,85,718 |
| 137 | ₹20,826 | ₹22,566 | ₹31,64,892 |
| 138 | ₹20,973 | ₹22,418 | ₹31,43,919 |
| 139 | ₹21,122 | ₹22,269 | ₹31,22,797 |
| 140 | ₹21,271 | ₹22,120 | ₹31,01,526 |
| 141 | ₹21,422 | ₹21,969 | ₹30,80,104 |
| 142 | ₹21,574 | ₹21,817 | ₹30,58,530 |
| 143 | ₹21,727 | ₹21,665 | ₹30,36,804 |
| 144 | ₹21,880 | ₹21,511 | ₹30,14,923 |
| 145 | ₹22,035 | ₹21,356 | ₹29,92,888 |
| 146 | ₹22,192 | ₹21,200 | ₹29,70,696 |
| 147 | ₹22,349 | ₹21,042 | ₹29,48,347 |
| 148 | ₹22,507 | ₹20,884 | ₹29,25,840 |
| 149 | ₹22,666 | ₹20,725 | ₹29,03,174 |
| 150 | ₹22,827 | ₹20,564 | ₹28,80,347 |
| 151 | ₹22,989 | ₹20,402 | ₹28,57,358 |
| 152 | ₹23,152 | ₹20,240 | ₹28,34,207 |
| 153 | ₹23,316 | ₹20,076 | ₹28,10,891 |
| 154 | ₹23,481 | ₹19,910 | ₹27,87,410 |
| 155 | ₹23,647 | ₹19,744 | ₹27,63,763 |
| 156 | ₹23,815 | ₹19,577 | ₹27,39,949 |
| 157 | ₹23,983 | ₹19,408 | ₹27,15,966 |
| 158 | ₹24,153 | ₹19,238 | ₹26,91,813 |
| 159 | ₹24,324 | ₹19,067 | ₹26,67,489 |
| 160 | ₹24,496 | ₹18,895 | ₹26,42,992 |
| 161 | ₹24,670 | ₹18,721 | ₹26,18,322 |
| 162 | ₹24,845 | ₹18,546 | ₹25,93,477 |
| 163 | ₹25,021 | ₹18,370 | ₹25,68,457 |
| 164 | ₹25,198 | ₹18,193 | ₹25,43,259 |
| 165 | ₹25,376 | ₹18,015 | ₹25,17,882 |
| 166 | ₹25,556 | ₹17,835 | ₹24,92,326 |
| 167 | ₹25,737 | ₹17,654 | ₹24,66,589 |
| 168 | ₹25,919 | ₹17,472 | ₹24,40,670 |
| 169 | ₹26,103 | ₹17,288 | ₹24,14,566 |
| 170 | ₹26,288 | ₹17,103 | ₹23,88,278 |
| 171 | ₹26,474 | ₹16,917 | ₹23,61,804 |
| 172 | ₹26,662 | ₹16,729 | ₹23,35,143 |
| 173 | ₹26,851 | ₹16,541 | ₹23,08,292 |
| 174 | ₹27,041 | ₹16,350 | ₹22,81,251 |
| 175 | ₹27,232 | ₹16,159 | ₹22,54,019 |
| 176 | ₹27,425 | ₹15,966 | ₹22,26,594 |
| 177 | ₹27,619 | ₹15,772 | ₹21,98,974 |
| 178 | ₹27,815 | ₹15,576 | ₹21,71,159 |
| 179 | ₹28,012 | ₹15,379 | ₹21,43,147 |
| 180 | ₹28,211 | ₹15,181 | ₹21,14,937 |
| 181 | ₹28,410 | ₹14,981 | ₹20,86,526 |
| 182 | ₹28,612 | ₹14,780 | ₹20,57,915 |
| 183 | ₹28,814 | ₹14,577 | ₹20,29,100 |
| 184 | ₹29,018 | ₹14,373 | ₹20,00,082 |
| 185 | ₹29,224 | ₹14,167 | ₹19,70,858 |
| 186 | ₹29,431 | ₹13,960 | ₹19,41,427 |
| 187 | ₹29,639 | ₹13,752 | ₹19,11,788 |
| 188 | ₹29,849 | ₹13,542 | ₹18,81,938 |
| 189 | ₹30,061 | ₹13,330 | ₹18,51,878 |
| 190 | ₹30,274 | ₹13,117 | ₹18,21,604 |
| 191 | ₹30,488 | ₹12,903 | ₹17,91,116 |
| 192 | ₹30,704 | ₹12,687 | ₹17,60,412 |
| 193 | ₹30,922 | ₹12,470 | ₹17,29,490 |
| 194 | ₹31,141 | ₹12,251 | ₹16,98,350 |
| 195 | ₹31,361 | ₹12,030 | ₹16,66,988 |
| 196 | ₹31,583 | ₹11,808 | ₹16,35,405 |
| 197 | ₹31,807 | ₹11,584 | ₹16,03,598 |
| 198 | ₹32,032 | ₹11,359 | ₹15,71,566 |
| 199 | ₹32,259 | ₹11,132 | ₹15,39,306 |
| 200 | ₹32,488 | ₹10,903 | ₹15,06,819 |
| 201 | ₹32,718 | ₹10,673 | ₹14,74,101 |
| 202 | ₹32,950 | ₹10,442 | ₹14,41,151 |
| 203 | ₹33,183 | ₹10,208 | ₹14,07,968 |
| 204 | ₹33,418 | ₹9,973 | ₹13,74,550 |
| 205 | ₹33,655 | ₹9,736 | ₹13,40,895 |
| 206 | ₹33,893 | ₹9,498 | ₹13,07,002 |
| 207 | ₹34,133 | ₹9,258 | ₹12,72,869 |
| 208 | ₹34,375 | ₹9,016 | ₹12,38,494 |
| 209 | ₹34,618 | ₹8,773 | ₹12,03,875 |
| 210 | ₹34,864 | ₹8,527 | ₹11,69,012 |
| 211 | ₹35,111 | ₹8,280 | ₹11,33,901 |
| 212 | ₹35,359 | ₹8,032 | ₹10,98,542 |
| 213 | ₹35,610 | ₹7,781 | ₹10,62,932 |
| 214 | ₹35,862 | ₹7,529 | ₹10,27,070 |
| 215 | ₹36,116 | ₹7,275 | ₹9,90,954 |
| 216 | ₹36,372 | ₹7,019 | ₹9,54,582 |
| 217 | ₹36,630 | ₹6,762 | ₹9,17,952 |
| 218 | ₹36,889 | ₹6,502 | ₹8,81,063 |
| 219 | ₹37,150 | ₹6,241 | ₹8,43,913 |
| 220 | ₹37,413 | ₹5,978 | ₹8,06,500 |
| 221 | ₹37,678 | ₹5,713 | ₹7,68,821 |
| 222 | ₹37,945 | ₹5,446 | ₹7,30,876 |
| 223 | ₹38,214 | ₹5,177 | ₹6,92,662 |
| 224 | ₹38,485 | ₹4,906 | ₹6,54,177 |
| 225 | ₹38,757 | ₹4,634 | ₹6,15,419 |
| 226 | ₹39,032 | ₹4,359 | ₹5,76,387 |
| 227 | ₹39,308 | ₹4,083 | ₹5,37,079 |
| 228 | ₹39,587 | ₹3,804 | ₹4,97,492 |
| 229 | ₹39,867 | ₹3,524 | ₹4,57,625 |
| 230 | ₹40,150 | ₹3,242 | ₹4,17,475 |
| 231 | ₹40,434 | ₹2,957 | ₹3,77,041 |
| 232 | ₹40,720 | ₹2,671 | ₹3,36,321 |
| 233 | ₹41,009 | ₹2,382 | ₹2,95,312 |
| 234 | ₹41,299 | ₹2,092 | ₹2,54,013 |
| 235 | ₹41,592 | ₹1,799 | ₹2,12,421 |
| 236 | ₹41,887 | ₹1,505 | ₹1,70,534 |
| 237 | ₹42,183 | ₹1,208 | ₹1,28,351 |
| 238 | ₹42,482 | ₹909 | ₹85,869 |
| 239 | ₹42,783 | ₹608 | ₹43,086 |
| 240 | ₹43,086 | ₹305 | ₹0 |
Monthly EMI
₹43,391
Estimates assume a fixed EMI with interest as selected (reducing-balance by default). Lender rates, processing fees, GST and prepayment/foreclosure charges vary - figures here are indicative and not a loan offer or financial advice. Always confirm exact terms with your lender.
EMI per ₹1 lakh borrowed
A quick ready-reckoner - multiply by your loan amount in lakhs. Reducing-balance method. Use the calculator above for your exact numbers.
| Rate \ Tenure | 3 yr | 5 yr | 10 yr | 20 yr |
|---|---|---|---|---|
| 8.5% | ₹3,157 | ₹2,052 | ₹1,240 | ₹868 |
| 10% | ₹3,227 | ₹2,125 | ₹1,322 | ₹965 |
| 12% | ₹3,321 | ₹2,224 | ₹1,435 | ₹1,101 |
Example: a ₹50 lakh home loan at 8.5% for 20 years = ₹43,391 per month.
Reverse example - “By EMI”
If you can comfortably pay ₹25,000/month at 9% for 20 years, here is what that translates to:
Loan you can borrow
₹27.79 L
Total interest
₹32.21 L
Total payable
₹60 L
Related calculators
Loan EMI calculator guide
How EMIs are calculated, the difference between reducing-balance and flat-rate interest, how to work backwards from an affordable EMI, and how prepayments cut your interest.
How is EMI calculated?
An Equated Monthly Instalment (EMI) is a fixed monthly payment that covers both interest and principal. On a reducing-balance loan it uses the formula EMI = P·r·(1+r)ⁿ / ((1+r)ⁿ − 1), where P is the principal, r the monthly interest rate (annual rate ÷ 12 ÷ 100), and n the number of months. Early EMIs are mostly interest; later ones are mostly principal - which is exactly why prepaying early saves so much.
Reducing balance vs. flat rate
With reducing balance (the default, and what home, car and personal loans use), interest is charged only on the outstanding balance, which falls every month. With a flat rate, interest is charged on the full original principal for the entire tenure - so a “10% flat” loan is far costlier than “10% reducing”. Toggle Flat-rate interest in Advanced options to compare.
Working backwards from an EMI (By EMI mode)
Most people know the EMI they can comfortably afford rather than the exact loan amount. Switch to the By EMI tab, enter your affordable monthly payment, rate and tenure, and the calculator reverse-solves the loan amount you can borrow - along with the total interest and total payable. From there you can still model prepayments on the derived loan.
How prepayments save interest
A prepayment (a one-time lump sum or a fixed monthly extra) goes straight to principal. Because interest accrues on the balance, reducing it early means every future month is charged less interest - keeping the EMI the same but shortening the tenure. The calculator shows the exact interest saved and months saved versus the base loan.
How to use this calculator
- Pick a loan type (Home / Car / Personal / Business) or enter your own amount, rate, and tenure.
- Use By amount to find the EMI, or By EMI to find how much you can borrow.
- Open Advanced options to add prepayments or switch to a flat-rate loan.
- Read the amortization schedule (monthly, yearly, or financial-year view) and export it as CSV.
- Copy the share link or save the image to revisit or send your scenario to someone.
Frequently Asked Questions
How EMI is calculated, reducing vs flat rate, the reverse (By EMI) mode, and how prepayments save interest.